We have strong sintered AINiCo permanent magnet production scale, can produce the performance of Alnico2-8 grades. And annual output nearly 800 tons, We have sintered and cast AINiCo.
All materials of sintering AINiCo are totally same with the casting AINiCo, which is produced by the method of powder metallurgy.
Sintered AINiCO suit to produce complex switch, light, thin, small products, widely apply to instruments and apparatus, communications, magnetic switches and various sensors.
Casting AINiCo magnet is mainly applied in auto parts,instruments and apparatus, electroacoustic, electrical machine, teaching and aerospace military field, etc..., it has low temperature coefficient, high temperature resistance,humidity-resistance, not easy to oxidize and good working stability characteristics and so on.
Grade | BR | Hcb | Hcj | BH(max) | Tc | αBr | Density | Remarks | ||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | °C | %/°C | g/cm3 | ||
SLN8 | 520 | 5.2 | 40 | 0.5 | 43 | 0.54 | 8~10 | 1.0~1.25 | 760 | -0.022 | 6.8 | Isotropic |
SLNG12 | 700 | 7 | 40 | 0.5 | 43 | 0.54 | 12~14 | 1.5~1.75 | 810 | -0.014 | 7 | |
SLNGT14 | 570 | 5.7 | 76 | 0.95 | 78 | 0.98 | 14~16 | 1.75~2.0 | 850 | -0.016 | 7.1 | |
SLNGT18 | 560 | 5.6 | 88 | 1.1 | 90 | 1.13 | 18~22 | 2.25~2.75 | 850 | -0.016 | 7.2 | |
SLNG28 | 1050 | 10.5 | 46 | 0.58 | 47 | 0.59 | 28~33 | 3.5~4.15 | 850 | -0.02 | 7.2 | Anisotropic |
SLNG34 | 1100 | 11 | 50 | 0.63 | 51 | 0.64 | 34~38 | 4.3~4.8 | 890 | -0.02 | 7.2 | |
SLNGT28 | 1000 | 10 | 56 | 0.7 | 57 | 0.71 | 28~30 | 3.5~3.8 | 850 | -0.02 | 7.2 | |
SLNGT31 | 780 | 7.8 | 104 | 1.3 | 106 | 1.13 | 33~36 | 3.9~4.5 | 850 | -0.02 | 7.2 | |
SLNG33J | 650 | 6.5 | 136 | 1.7 | 150 | 1.88 | 31~36 | 4.15~4.5 | 850 | -0.02 | 7.2 | |
SLNGT38 | 800 | 8 | 123 | 1.55 | 126 | 1.58 | 38~42 | 4.75~5.3 | 850 | -0.02 | 7.2 | |
SLNGT42 | 880 | 8.8 | 120 | 1.5 | 122 | 1.53 | 42~48 | 5.3~6.0 | 850 | -0.02 | 7.25 |
Grade | Br | Hcb | (BH)max | Density | Tc | Tw | αBr | MMPA | IEC | |||
mT | kGs | kA/m | kOe | kJ/m3 | MGOe | g/cm3 | °C | °C | %/°C | Equivalent | Equivalent | |
1.Isotropy | ||||||||||||
*CLN9 | 690 | 6.9 | 37 | 0.47 | 9 | 1.13 | 6.9 | 760 | ≦450 | -0.03 | Alnico3 | Alnico 9/3 |
*CLN10 | 600 | 6 | 40 | 0.5 | 10 | 1.25 | 6.9 | 760 | ≦450 | -0.03 | Alnico3 | Alnico 9/3 |
*CLNG12 | 720 | 7.2 | 45 | 0.6 | 12 | 1.35 | 7 | 810 | ≦450 | -0.03 | Alnico2 | Alnico 12/6 |
*CLNG13 | 700 | 7 | 48 | 0.6 | 13 | 1.63 | 7 | 810 | ≦450 | -0.03 | Alnico2 | Alnico 12/6 |
2.LNG Series | ||||||||||||
CLNG16 | 800 | 8 | 53 | 0.66 | 16 | 2 | 7.3 | 850 | ≦525 | -0.02 | [Alnico 4] | NA |
CLNG28 | 1050 | 10.5 | 46 | 0.6 | 30 | 3.75 | 7.3 | 850 | ≦525 | -0.02 | [Alnico 4] | NA |
CLNG32 | 1180 | 11.8 | 46 | 0.575 | 32 | 4 | 7.3 | 890 | ≦525 | -0.02 | [Alnico 5C] | NA |
CLNG34 | 1180 | 11.8 | 46 | 0.575 | 34 | 4.25 | 7.3 | 890 | ≦525 | -0.02 | [Alnico 5C] | NA |
CLNG37 | 1200 | 12 | 48 | 0.6 | 37 | 4.65 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5 | Alnico 37/5 |
CLNG40 | 1250 | 12.5 | 48 | 0.6 | 40 | 5 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5 | NA |
CLNG44 | 1250 | 12.5 | 52 | 0.65 | 44 | 5.5 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5 | Alnico 44/5 |
CLNG48 | 1250 | 12.5 | 52 | 0.65 | 48 | 6 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5DG | Alnico 52/6 |
CLNG52 | 1300 | 13 | 56 | 0.7 | 52 | 6.5 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5DG | Alnico 52/6 |
CLNG60 | 1350 | 13.5 | 56 | 0.7 | 60 | 7.5 | 7.3 | 890 | ≦525 | -0.02 | Alnico 5-7 | NA |
3.LNGT Series of High Performance | ||||||||||||
*CLNGT18 | 580 | 5.8 | 90 | 1.13 | 18 | 2.2 | 7.3 | 860 | ≦550 | -0.03 | Alnico 7 | Alnico 17/9 |
CLNGT32 | 800 | 8 | 100 | 1.25 | 32 | 4 | 7.3 | 860 | ≦550 | -0.03 | Alnico 8 | Alnico 38/11 |
CLNGT34 | 800 | 8 | 104 | 1.3 | 34 | 4.25 | 7.3 | 860 | ≦550 | -0.03 | Alnico 8 | Alnico 38/11 |
CLNGT38 | 820 | 8.2 | 110 | 1.38 | 38 | 4.75 | 7.3 | 860 | ≦550 | -0.03 | Alnico 8 | Alnico 38/11 |
CLNGT44 | 880 | 8.8 | 120 | 1.5 | 44 | 5.5 | 7.3 | 860 | ≦550 | -0.03 | Alnico 8 | NA |
CLNGT60 | 900 | 9 | 110 | 1.38 | 60 | 7.5 | 7.3 | 860 | ≦550 | -0.03 | Alnico 9 | Alnico 60/11 |
CLNGT72 | 1050 | 10.5 | 112 | 1.41 | 72 | 9 | 7.3 | 860 | ≦550 | -0.03 | Alnico 9 | NA |
CLNGT82 | 1100 | 11 | 120 | 1.5 | 82 | 10.25 | 7.3 | 860 | ≦550 | -0.03 | Alnico 9 | NA |
CLNGT36J | 700 | 7 | 140 | 1.75 | 36 | 4.5 | 7.3 | 860 | ≦550 | -0.03 | Alnico 8HC | Alnico 36/15 |
Remark:"Isotropic,others are anisotropic. |