SmCo Magnet

SmCo magnets including SmCo5 and Sm2Co17 based on the different components.The physical character and ductibility of SmCo5 is better than Sm2Co17, so SmCo5 is slightly easier to be machined thin thickness disc or ring wall and complex shapes while Sm2Co17 is more brittle. 

Sm2Co17 maximum working temperature 350C.Sm2Co17 bears a extremely low temperature coefficient and preferably anti-causticity. In high-temperature conditions, the magnetic properties is better than NdFeB magnets.

Get A Quote
  • Online customer service
  • Factory guarantee
  • Ontime delivery

SmCo Magnet Certifications

  • ISO9001
  • ISO14001
  • IATF16949
  • OSHMS

SmCo Magnet Advantages

  • We can make mass production for high grade YXG-32 with BH>=29MGOE consistently and stably as U.S and Japan standard
  • We can make big size product up to 120x120x100MM with full magnetization
  • We can produce SmCo magnets through axial with many poles  
  • We can offer the magnets with deviation less than 2°between mechanical axis and magnetic axis.
  • We can produce big size magnet with very strict tolerance up to+/-0.01mm and the crack within 1x1x1MM

SmCo magnet Application Field

It needn't to be coated because it is difficult to be eroded and oxidzed. SmCo magnet is widely used in space probe,national defense and military,microwave appliance,communication,medical equipments,motors,instruments.

Motor application
Aviation application
Military application
Instrumentation application

SmCo Magnet Demagnetization Curve





SmCo Magnet Performance Of Sintered Aluminum Nickel Cobalt



Material Type Grade BR Hcb Hcj BH(max) TEMP
Coefficient
Curie
TEMP
Max.Ope
rating
TEMP
mT  kGs  kA/m  kOe  kA/m  kOe  kJ/m MGOe %/°C °C °C
SmCo5
(Smpr)co
YX-16 0.81-0.85 8.1-8.5 620-660 7.8-8.3 1194-1830 15-23 110-127 14-16 -0.05 750 250
YX-18 0.85-0.90 8.5-9.0 660-700 8.3-8.8 1194-1830 15-23 127-143 16-18 -0.05 750 250
YX-20 0.90-0.94 9.0-9.4 676-725 8.5-9.1 1194-1830 15-23 150-167 19-21 -0.05 750 250
YX-22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 1194-1830 15-23 160-175 20-22 -0.05 750 250
YX-24 0.96-1.00 9.6-10.0 730-770 9.2-9.7 1194-1830 15-23 175-190 22-24 -0.05 750 250
SmCo5 YX-16S 0.79-0.84 7.9-8.4 612-560 7.7-8.3 1830 23 118-135 15-17 -0.035 750 250
YX-18S 0.84-0.89 8.4-8.9 644-692 8.1-8.7 1830 23 135-151 17-19 -0.04 750 250
YX-20S 0.89-0.93 8.9-9.3 684-732 8.6-9.2 1830 23 150-167 19-21 -0.045 750 250
YX-22S 0.92-0.96 9.2-9.6 710-756 8.9-9.5 1830 23 157-183 21-23 -0.045 750 250
YX-24S 0.96-1.00 9.6-10.0 740-788 9.3-9.9 1830 23 183-199 23-25 -0.045 750 250
LTc(YX-10) 0.62-0.66 6.2-6.6 485-517 6.1-6.5 1830 23 75-88 9.5-11 (+0.0007%-0.0156%) 750 20-300
ce(co Fecu)5 YX-12 0.7-0.74 7.0-7.4 358-390 4.5-4.9 358-478 4.5-6 80-103 10-13 450 200
2:17
Sm:(CoFe cuzr)17
YXG-24H 0.95-1.02 9.5-10.2 692-764 8.7-9.6 1990 25 175-191 22-24 -0.025 800 350
YXG-26H 1.02-1.05 10.2-10.5 748-796 9.4-10.0 1990 25 191-207 24-26 -0.03 800 350
YXG-28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 1990 25 207-220 26-28 -0.035 800 350
YXG-30H 1.08-1.10 10.8-11.0 788-835 9.5-10.5 1990 25 220-240 28-30 -0.035 800 350
YXG-32H 1.10-1.13 11.0-11.3 812-860 10.2-10.8 1990 25 230-255 29-32 -0.035 800 350
YXG-22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 1433 18 160-183 20-23 -0.02 800 300
YXG-24 0.95-1.02 9.5-10.2 592-764 8.7-9.6 1433 18 175-191 22-24 -0.025 800 300
YXG-26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 1433 18 191-207 24-26 -0.03 800 300
YXG-28 1.03-1.08 10.3-10.8 756-812 9.5-10.2 1433 18 207-220 26-28 -0.035 800 300
YXG-30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 1433 18 220-240 28-30 -0.035 800 300
YXG-32 1.10-1.13 11.0-11.3 812-860 10.2-10.8 1433 18 230-255 29-32 -0.035 800 300
YXG-26M 1.02-1.05 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 -0.035 800 300
YXG-25M 1.03-1.08 10.3-10.8 676-780 8.5-10.0 955-1433 12-18 207-220 26-28 -0.035 800 300
YXG-30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 -0.035 800 300
YXG-32M 1.10-1.13 11.0-11.3 676-852 8.5-10.7 955-1433 12-18 230-255 29-32 -0.035 800 300
YXG-24L 0.95-1.02 9.5-10.2 541-716 6.8-9.0 636-955 8-12 175-191 22-24 -0.035 800 250
YXG-26L 1.02-1.05 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 -0.035 800 250
YXG-28L 1.03-1.08 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 -0.035 800 250
YXG-30L 1.08-1.15 10.8-11.5 541-796 6.8-10.0 636-955 8-12 220-240 28-30 -0.035 800 250
YXG-32L 1.10-1.15 11.0-11.5 541-812 6.8-10.2 636-955 8-12 230-255 29-32 -0.035 800 250
2:17(SmEr)2(CoTM)17 LTC(YXG-22) 0.94-0.98 9.4-9.8 668-716 8.4-9.0 1433 18 167-183 21-23 (-0.008)-(+0.01) 840 -50-300

FEEDBACK,
We will solve your doubts as quickly as possible.

Copyright © 2024 Sen Long Magnetic Technologies
Home

Home

Products

Products

Phone

Phone

Contact Us

About