NdFeB Magnet

Sen Long Magnetic's NdFeB magnets are renowned for their superior performance at elevated temperatures, securing a competitive edge in the market with their industry-leading consistency and reliability. 

Our diverse clientele and extensive application portfolio span across various sectors such as automotive, industrial motors, compressors, and generators, showcasing our commitment to excellence and innovation in magnet technology.

Get A Quote
  • Online customer service
  • Factory guarantee
  • Ontime delivery

NdFeB Magnet Certifications

  • ISO9001
  • ISO14001
  • IATF16949
  • OSHMS

NdFeB Magnet Advantages

  • High Performance
  • High Consistency
  • High working temperature
  • High Anti-Corrosion

NdFeB Magnet Application Fields

Motor equipment
Medical equipment
Wind power equipment

NdFeB Magnet

Sen Long Magnetic's NdFeB magnets are renowned for their superior performance at elevated temperatures, securing a competitive edge in the market with their industry-leading consistency and reliability. Our diverse clientele and extensive application portfolio span across various sectors such as automotive, industrial motors, compressors, and generators, showcasing our commitment to excellence and innovation in magnet technology.




No Grade Magnetic properties of N-series Magnet Max Working Temp Tw(℃)
Remanence, Br mT or kGs Coercivity, Hcb kA/m or kOe Intrinsic Coercivity, Hcj kA/m or kOe Maximium Energy Product (BH)max kJ/m³ or kOe
1 N52SH 1430-1450 (14.3-14.5) NA ≥1592 (≥20) 406-430 (51-54) 150
2 N50SH 1400-1450 (14.0-14.5) ≥1035(≥13.0) ≥1592 (≥20) 382-406 (48-51) 150
3 N48SH 1370-1430 (13.7-14.3) ≥1003(≥12.6) ≥1592 (≥20) 366-390 (46-49) 150
4 N45SH 1330-1370 (13.3-13.7) ≥995(≥12.5) ≥1592 (≥20) 342-366 (43-46) 150
5 N42SH 1280-1340 (12.8-13.4) ≥963(≥12.1) ≥1592 (≥20) 318-342 (40-43) 150
6 N40SH 1260-1310 (12.6-13.1) ≥947(≥11.9) ≥1592 (≥20) 302-326 (38-41) 150
7 N38SH 1220-1290 (12.2-12.9) ≥931(≥11.7) ≥1592 (≥20) 287-310 (36-39) 150
8 N35SH 1170-1240 (11.7-12.4) ≥875(≥11.0) ≥1592 (≥20) 263-287 (33-36) 150
9 N33SH 1130-1170 (11.3-11.7) ≥844(≥10.6) ≥1592 (≥20) 247-271 (31-34) 150
10 N30SH 1080-1130 (10.8-11.3) ≥804(≥10.1) ≥1592 (≥20) 223-247 (28-31) 150


No Grade Magnetic properties of N-series Magnet Max Working Temp Tw(℃)
Remanence, Br mT or kGs Coercivity, Hcb kA/m or kOe Intrinsic Coercivity, Hcj kA/m or kOe Maximium Energy Product (BH)max kJ/m³ or kOe
1 N45UH 1310-1360 (13.1-13.6) ≥971 (≥12.2) ≥1990 (≥25) 342-366 (43-46) 180
2 N42UH 1280-1340 (12.8-13.4) ≥955 (≥12.0) ≥1990 (≥25) 318-342 (40-43) 180
3 N40UH 1260-1310 (12.6-13.1) ≥939 (≥11.8) ≥1990 (≥25) 302-326 (38-41) 180
4 N38UH 1220-1290 (12.2-12.9) ≥915 (≥11.5) ≥1990 (≥25) 287-310 (36-39) 180
5 N35UH 1170-1240 (11.7-12.4) ≥875 (≥11.0) ≥1990 (≥25) 263-287 (33-36) 180
6 N33UH 1140-1210 (11.4-12.1) ≥844 (≥10.6) ≥1990 (≥25) 247-271 (31-34) 180
7 N30UH 1080-1130 (10.8-11.3) ≥835 (≥10.5) ≥1990 (≥25) 223-247 (28-31) 180
8 N28UH 1050-1080 (10.5-10.8) 2764 (≥96) ≥1990 (≥25) 207-239 (26-30) 180


No Grade Magnetic properties of N-series Magnet Max Working Temp Tw(℃)
Remanence, Br mT or kGs Coercivity, Hcb kA/m or kOe Intrinsic Coercivity, Hcj kA/m or kOe Maximium Energy Product (BH)max kJ/m³ or kOe
1 N42EH 1280-1320 (12.8-13.2) ≥955 (≥12.0) ≥2388 (≥30) 318-342 (40-43) 200
2 N40EH 1240-1310 (12.4-13.1) ≥939 (≥11.8) ≥2388 (≥30) 302-326 (38-41) 200
3 N38EH 1220-1270 (12.2-12.7) ≥915 (≥11.5) ≥2388 (≥30) 287-310 (36-39) 200
4 N35EH 1170-1240 (11.7-12.4) ≥876 (≥11.0) ≥2388 (≥30) 263-287 (33-36) 200
5 N33EH 1140-1210 (11.4-12.1) ≥859 (≥10.8) ≥2388 (≥30) 247-271 (31-34) 200
6 N30EH 1080-1150 (10.8-11.5) ≥812 (≥10.2) ≥2388 (≥30) 223-247 (28-31) 200
7 N28EH 1040-1090 (10.4-10.9) ≥780 (≥98) ≥2388 (≥30) 207-231 (26-29) 200


No Grade Magnetic properties of N-series Magnet Max Working Temp Tw(℃)
Remanence, Br mT or kGs Coercivity, Hcb kA/m or kOe Intrinsic Coercivity, Hcj kA/m or kOe Maximium Energy Product (BH)max kJ/m³ or kOe
1 N38AH 1220-1250 (12.2-12.5) ≥907 (≥11.4) ≥2786 (≥35) 287-310 (36-39) 240
2 N35AH 1160-1230 (11.6-12.3) ≥867 (≥10.9) ≥2786 (≥35) 263-287 (33-36) 240
3 N33AH 1140-1210 (11.4-12.1) ≥851 (≥10.7) ≥2786 (≥35) 247-271 (31-34) 240
4 N30AH 1080-1150 (10.8-11.5) ≥812 (≥10.2) ≥2786 (≥35) 223-247 (28-31) 240


Coating Type Color Thickness/um SST/h PCT/h Working Temp/℃ Performance features
Blue Zn Blue/White 5-10 ≥48 NA <160 Medium corrosion resistance performance
Color Zn Multiple colors 5-10 ≥72 NA <160 Medium corrosion resistance performance
NICUNI Silver white 10-30 ≥72 ≥96 <200 High corrosion resistance, thermal resistance and moisture resistance
PVD Aluminium Silver white 5-25 ≥96 ≥240 <390 High corrosion resistance and adhesiveness
Phosphate NA NA NA NA <250 Low cost, low corrosion resistance performance
Epoxy Black/Grey 10-30 ≥480 ≥96 <180 High corrosion resistance and insulation performance
Multi-layer coating NA NA ≥1000 ≥480 NA Excellent corrosion resistance performance

High Grade Magnet (SH/UH/EH/AH Series) Production Process

  • 01
    Proportioning
  • 02
    Strip casting
  • 03
    Hydrogen decrepitation
  • 04
    Jet milling
  • 05
    Molding
  • 06
    Sintering & annealing
  • 07
    Inspection
  • 08
    Machining
  • 09
    GB Diffusion
  • 10
    Surface treatment
  • 11
    Inspection
  • 12
    Packing
  • 13
    Delivery

High Grade Magnet (SH/UH/EH/AH Series) Production Equipments

Amt 4a Magnetic Property Measurement Equipment
Automatic Spraying Coating Line
Continuous Sintering Stove
Ehs 222md Hast Japan
Helos Bfs Laser Particle Size Measurement Equipment Germany
Hydrogen Decrepitation Furnace
Jet Milling
Multiple Wire Cutting
Psl 2j High Low Temperature Environment Testing Equpment Japan
Sp3020 Automatic Image Measuring Apparatus
Strip Casting Furnace
Uitima Expert Plasma Spectrometer France

FEEDBACK,
We will solve your doubts as quickly as possible.

Copyright © 2024 Sen Long Magnetic Technologies
Home

Home

Products

Products

Phone

Phone

Contact Us

About