Ferrite Magnet

The sintered ferrite have mainly two types: barium ferrite (BaO-6Fe2O3) and strontium ferrite (Sr0-6Fe2O3).
The sintered ferrite magnets are available in isotropic magnet and anisotropic magnet. Sintered ferrite has good corrosion resistance to high-temperature, high-humiditity, and chemical (except the high acid-base)

Get A Quote
  • Online customer service
  • Factory guarantee
  • Ontime delivery

Ferrite Magnet Certifications

  • ISO9001
  • ISO14001
  • IATF16949
  • OSHMS

Ferrite Magnet Advantages

  • Has been successfully developed on behalf of the world's highest performance FB12B and FB12H series of products
  • Stable and mass production for FB9H,FB9B high performance pre sintered product
  • Professional production of large arc magnet segment,big and super thin magnet
  • Stable and mass production of the radial and diametrical magnetized magnets.
  • Ferrite Magnet Application Fields

    Wind power equipment

Ferrite Magnet Demagnetization Curves

Ferrite Magnet Magnetic properties for Sintered Ferrite

Grade BR Hcb Hcj BH(max) Material Application Field
mT  kGs  kA/m  kOe  kA/m  kOe  kJ/m3 MGOe
Isotropic Y10T 200-235 2.0-2.35 125-160 1.57-2.01 210-280 2.64-3.52 6.5-9.5 0.8-1.2 BaO-6Fe2O3/SrO-6Fe2o3 Micro-motor
Toy
Stationary
Holder
Dry-Aniso. Y20 320-380 3.2-3.8 135-190 1.7-2.38 140-195 1.76-2.45 18.0-22.0 2.3-2.8 SrO-6Fe2O3 Micro-motor
Household Appliance
OA Facilities
Electric Tool
Y22H 310-360 3.1-3.6 220-250 2.77-3.14 280-320 3.52-4.02 20.0-24.0 2.5-3.0
Y23 320-370 3.2-3.7 170-190 2.14-2.38 190-230 2.39-2.89 20.0-25.5 2.5-3.2
Y25 360-380 3.6-4.0 135-170 1.7-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H 360-390 3.6-3.9 220-250 2.77-3.14 225-255 2.83-3.21 23.0-28.0 2.9-3.5
Y27H 370-400 3.7-4.0 205-250 2.58-3.14 210-255 2.64-3.21 25.0-29.0 3.1-3.7
Wet-Aniso. Y30 370-400 3.7-4.0 175-210 2.2-2.64 180-220 2.26-2.77 26-30 3.3-3.8 SrO-6Fe2O3
Y30BH 380-390 3.8-3.9 223-235 2.8-2.95 231-245 2.9-3.08 27-30 3.4-3.7
Y30-1 380-400 3.8-4.0 230-275 2.89-3.46 235-290 2.95-3.65 27-32 3.4-4.0
Y30H-2 395-415 3.95-4.15 275-300 3.46-3.77 310-335 3.9-4.21 28.5-32.5 3.5-4.0
Y32 400-420 4.0-4.2 160-190 2.01-2.38 165-195 2.07-2.45 30-33.5 3.8-4.2
Y33 410-430 4.1-4.3 220-250 2.77-3.14 225-255 2.83-3.21 31.5-35 4.0-4.4
Y35 400-410 4.0-4.1 175-195 2.2-2.45 180-200 2.26-2.51 30-32 3.8-4.0
Y36 430-450 4.3-4.5 247-271 3.1-3.4 250-274 3.14-3.44 35.1-38.3 4.4-4.8
Y38 440-460 4.4-4.6 285-305 3.58-3.83 294-310 3.69-3.89 36.6-40.6 4.6-5.1
Y40 440-460 4.4-4.6 330-354 4.16-4.45 340-360 4.27-4.52 37.6-41.8 4.7-5.3

FEEDBACK,
We will solve your doubts as quickly as possible.

Copyright © 2024 Sen Long Magnetic Technologies
Home

Home

Products

Products

Phone

Phone

Contact Us

About